2010 Toyota Corolla XRS (M5) | 2010 Nissan Sentra SE-R Spec V (M6 |
[ندعوك للتسجيل في المنتدى أو التعريف بنفسك لمعاينة هذه الصورة]
General Info | ||
Invoice Price | $17,347 | $18,725 |
List Price | $18,960 | $20,080 |
Vehicle Class | CPCT | CPCT |
Performance | ||
Engine | 2.4L 4 Cylinder | 2.5L 4 Cylinder |
Drive | front-wheel | front-wheel |
Transmission | 5 speed manual | 6 speed manual |
Horsepower | 158 | 200 |
Torque | 162 lb.-ft. @ 4,000RPM | 180 lb.-ft. @ 5,200RPM |
Fuel Capacity | 13.2gal. | 14.5gal. |
Fuel Type | regular unleaded | premium unleaded |
MPG City | 22 | 21 |
MPG Hwy | 30 | 28 |
Convenience | ||
Air Conditioning | Standard | Standard |
Power Windows | Optional | Standard |
Tilt Steering | Standard | Standard |
Cruise Control | Standard | Standard |
Leather Seats | n/a | n/a |
Power Seats | n/a | n/a |
Tachometer | Standard | Standard |
Rear Defroster | Standard | Standard |
AM/FM Radio | Standard | Standard |
CD Player | Standard | Standard |
Sunroof | Optional | Optional |
Adjustable Pedals | n/a | n/a |
Rear View Camera | n/a | Optional |
Compass | n/a | n/a |
External Temp | Standard | Standard |
Trip Computer | Standard | Standard |
Seat Memory | n/a | n/a |
Stability Control | Standard | Standard |
Traction Control | Standard | Standard |
Alarm | n/a | Standard |
Navigation System | Optional | Optional |
Bluetooth | Optional | Standard |
Dimensions | ||
Wheelbase | 102.4 | 105.7 |
Overall Length | 178.7 | 180.1 |
Vehicle Height | 57.7 | 59.1 |
Vehicle Width | 69.3 | 70.5 |
Seating Capacity | 5 | 5 |
Cargo Capacity | 12 | 13 |
Front Headroom | 38.8 | 40.6 |
Front Legroom | 41.7 | 42.4 |
Rear Headroom | 37.2 | 37.3 |
Rear Legroom | 36.3 | 34.5 |
Payload | Not Available | Not Available |
Gross Weight | 3,836 | 3,950 |
Towing Capacity | 1,500 | 1,000 |
Engine View | [ندعوك للتسجيل في المنتدى أو التعريف بنفسك لمعاينة هذه الصورة] | - |
Front View | - | |
Open Rear Trunk | - | |
Rear Three-quarters View | - | |
Rear View | - | |
Side View | - | |
Three-Quarters View | ||
Wheel | - | |
Interior Standard | ||
Driver Cockpit | - | |
Front Compartment | ||
Front Seats | - | |
Glove Compartment | - | |
Rear Seating | - | |
Steering Wheel | - | |
Stereo | - | |
OEM Exterior Standard | ||
OEM Exterior Front | ||
OEM Exterior View |